Search this site
Home Business Community Entertainment Music Games Jobs Weather News Sport Technology
Cleve Archers Menu
Home Page
Newsletter
Tournaments
Photo Album
Records Officer
Senior Records
Junior Records
Joyce Harding
Lacey Trophy
County Team Criteria
Winter Postal League
Links Page
Junior Boys Records Under 12 Barebow
Outdoor Archer Date Hits Score Golds County
METRIC lV L Jones 06/05/2001 134 804 6 804
BRISTOL lV L Jones 05/08/2001 141 837 27 837
JUNIOR WINDSOR L Jones 27/08/2001 101 615 24 615
ST. NICHOLAS L Jones 12/05/2001 78 458 19 458
JUNIOR WESTERN L Jones 06/08/2000 92 500 11 500
SHORT JUNIOR WESTERN L Jones 05/08/2000 96 638 29 638
JUNIOR NATIONAL L Jones 07/07/2001 66 366 12 366
SHORT JUNIOR NATIONAL L Jones 21/07/2001 71 475 16 475
SHORT WARWICK L Jones 28/08/2001 33 149 3 149
JUNIOR WARWICK L Jones 31/08/2001 45 229 6 229
SHORT JUNIOR WARWICK L Jones 14/04/2001 48 336 20 336
DOUBLE CLOUT L Jones 29/09/2001 13 25 0 25
             
INDOOR
SHORT GLOUCESTER L Jones 09/02/2002 34 237 1 237
PORTSMOUTH L Jones 20/01/2002 60 348 1 348
BRAY I L Jones 26/01/2002 28 154 1 154
BRAY II L Jones 16/02/2002 24 119 1 119
FITA 18 L Jones 10/02/2002 57 302 3 302
WORCESTER L Jones 18/11/2001 43 118 4 118
DOUBLE WORCESTER L Jones 18/11/2001 90 259 8 259
 
About Us Disclaimer Contact Location Archery Forum Advertise With Us
 
  cleve archers copyright