Search this site
Home Business Community Entertainment Music Games Jobs Weather News Sport Technology
Cleve Archers Menu
Home Page
Newsletter
Tournaments
Photo Album
Records Officer
Senior Records
Junior Records
Joyce Harding
Lacey Trophy
County Team Criteria
Winter Postal League
Links Page
Junior Boys Records Under 14 Barebow
Outdoor Archer Date Hits Score Golds County
METRIC lll L Jones 06/05/2002 113 564 5 564
BRISTOL lll L Jones 28/04/2002 98 502 14 502
ST. NICHOLAS L Jones 12/05/2001 78 458 19 458
JUNIOR WESTERN L Jones 06/08/2000 92 500 11 500
SHORT WESTERN L Jones 11/05/2002 77 342 3 342
JUNIOR NATIONAL L Jones 04/05/2002 69 399 14 399
SHORT WARWICK L Jones 28/08/2001 33 149 3 149
JUNIOR WARWICK L Jones 31/08/2001 45 229 6 229
             
INDOOR            
SHORT GLOUCESTER L Jones 09/02/2002 34 237 1 237
PORTSMOUTH L Jones 23/03/2002 59 429 8 429
BRAY 1 L Jones 26/01/2002 28 154 1 154
BRAY II L Jones 16/02/2002 24 119 1 119
FITA 18 L Jones 10/02/2002 57 302 3 302
WORCESTER L Jones 18/11/2001 43 118 4 118
DOUBLE WORCESTER L Jones 18/11/2001 90 259 8 259
 
About Us Disclaimer Contact Location Archery Forum Advertise With Us
 
  cleve archers copyright